There are no translations available.

AUSTRALIA  Closing Closing  Sailing  ETA ETA
DIRECT SAILINGS R'dam : A'werp : Date : Melbourne Sydney
        34 days 36 days
Porto 05-02-11 04-02-11 08-02-11 14-03-11 16-03-11
CMA CGM Tulip 12-02-11 11-02-11 15-02-11 21-03-11 23-03-11
CMA CGM Rose 19-02-11 18-02-11 22-02-11 28-03-11 30-03-11
CMA CGM Lavender 26-02-11 25-02-11 01-03-11 04-04-11 06-04-11
Sarah Schulte 05-03-11 04-03-11 08-03-11 11-04-11 13-04-11
Cape Melville 12-03-11 11-03-11 15-03-11 18-04-11 20-04-11
CMA CGM Charcot 19-03-11 18-03-11 22-03-11 25-04-11 27-04-11
AUSTRALIA Closing Closing  Sailing  ETA ETA ETA ETA ETA
T/S SAILINGS R'dam : A'werp : Date : Adelaide Brisbane Fremantle Melbourne Sydney
VIA SINGAPORE       36 days 38 days 36 days 35 days 34 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 25-03-11 27-03-11 25-03-11 24-03-11 23-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 01-04-11 03-04-11 01-04-11 31-03-11 30-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 08-04-11 10-04-11 08-04-11 07-04-11 06-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 15-04-11 17-04-11 15-04-11 14-04-11 13-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 22-04-11 24-04-11 22-04-11 21-04-11 20-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 29-04-11 01-05-11 29-04-11 28-04-11 27-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 06-05-11 08-05-11 06-05-11 05-05-11 04-05-11
NW. ZEALAND Closing Closing  Sailing  ETA ETA ETA
T/S SAILINGS R'dam : A'werp : Date : Auckland Lyttelton Wellington
VIA SINGAPORE       37 days 39 days 39 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 26-03-11 28-03-11 20-02-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 02-04-11 04-04-11 27-02-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 09-04-11 11-04-11 06-03-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 16-04-11 18-04-11 13-03-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 23-04-11 25-04-11 20-03-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 30-04-11 02-05-11 27-03-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 07-05-11 09-05-11 03-04-11
AUSTRALIA  Closing Closing  Sailing  ETA
NW. ZEALAND DIRECT R'dam : A'werp : Date : Auckland
        36 days
Bahia Castillo 03-02-11 02-02-11 08-02-11 16-03-11
Valparaiso Express 10-02-11 09-02-11 15-02-11 23-03-11
CAP Ricarda 17-02-11 16-02-11 22-02-11 30-03-11
Bahia Blanca 24-02-11 23-02-11 01-03-11 06-04-11
CAP Roberta 03-03-11 02-03-11 08-03-11 13-04-11
Glasgow Express 10-03-11 09-03-11 15-03-11 20-04-11
Liverpool Express 17-03-11 16-03-11 22-03-11 27-04-11        
 
Dutch-NetherlandsEnglish (United Kingdom)