There are no translations available.

CHINA : Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Hong Kong Shanghai 
        33 days 31 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 22-03-11 20-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 29-03-11 27-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 05-04-11 03-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 12-04-11 10-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 19-04-11 17-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 26-04-11 24-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 03-05-11 01-05-11
FAR EAST Closing Closing  Sailing  ETA ETA ETA ETA ETA ETA
  R'dam : A'werp : Date : Singapore Prt kelang Bangkok Jakarta Manila H.C.Minh
        22 days 27 days 31 days 30 days 32 days 31 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 11-03-11 16-03-11 20-03-11 19-03-11 21-03-11 20-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 18-03-11 23-03-11 27-03-11 26-03-11 28-03-11 27-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 25-03-11 30-03-11 03-04-11 02-04-11 04-04-11 03-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 01-04-11 06-04-11 10-04-11 09-04-11 11-04-11 10-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 08-04-11 13-04-11 17-04-11 16-04-11 18-04-11 17-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 15-04-11 20-04-11 24-04-11 23-04-11 25-04-11 24-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 22-04-11 27-04-11 01-05-11 30-04-11 02-05-11 01-05-11
JAPAN Closing Closing  Sailing  ETA ETA ETA ETA
  R'dam : A'werp : Date : Tokyo Yokohama Kobe Osaka
        36 days 36 days 37 days 38 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 25-03-11 25-03-11 26-03-11 27-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 01-04-11 01-04-11 02-04-11 03-04-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 08-04-11 08-04-11 09-04-11 10-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 15-04-11 15-04-11 16-04-11 17-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 22-04-11 22-04-11 23-04-11 24-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 29-04-11 29-04-11 30-04-11 01-05-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 06-05-11 06-05-11 07-05-11 08-05-11
SOUTH KOREA / TAIWAN Closing Closing  Sailing  ETA ETA ETA
  R'dam : A'werp : Date : Busan Keelung Kaohsiung
        35 days 33 days 32 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 24-03-11 22-03-11 21-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 31-03-11 29-03-11 28-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 07-04-11 05-04-11 04-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 14-04-11 12-04-11 11-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 21-04-11 19-04-11 18-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 28-04-11 26-04-11 25-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 05-05-11 03-05-11 02-05-11      
 
Dutch-NetherlandsEnglish (United Kingdom)