There are no translations available.

INDIA/PAKISTAN Closing Closing  Sailing  ETA
  R'dam : A'werp : Date : Mumbai
        34 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 23-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 30-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 06-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 13-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 20-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 27-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 04-05-11
SRI LANKA Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Colombo Karachi
        32 days 33 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 21-03-11 22-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 28-03-11 29-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 04-04-11 05-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 11-04-11 12-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 18-04-11 19-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 25-04-11 26-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 02-05-11 03-05-11
OTHER MAINPORTS Closing Closing  Sailing  ETA ETA ETA
  R'dam : A'werp : Date : Calcutta Chennai Chittagong
        35 days 34 days 35 days
Hanjin Shenzhen 11-02-11 10-02-11 17-02-11 24-03-11 23-03-11 24-03-11
Hanjin Taipei 18-02-11 17-02-11 24-02-11 31-03-11 30-03-11 31-03-11
Hanjin Xiamen 25-02-11 24-02-11 03-03-11 07-04-11 06-04-11 07-04-11
Hanjin Mumbai 04-03-11 03-03-11 10-03-11 14-04-11 13-04-11 14-04-11
Hanjin Budapest 11-03-11 10-03-11 17-03-11 21-04-11 20-04-11 21-04-11
Hanjin Port Kelang 18-03-11 17-03-11 24-03-11 28-04-11 27-04-11 28-04-11
Hanjin Chongqing 25-03-11 24-03-11 31-03-11 05-05-11 04-05-11 05-05-11
 
Dutch-NetherlandsEnglish (United Kingdom)