There are no translations available.

CANADA Closing Closing  Sailing  ETA ETA ETA
  R'dam : A'werp : Date : Montreal Toronto Vancouver
        10 days 15 days 24 days
OOCL Montreal 07-02-11 03-02-11 11-02-11 21-02-11 26-02-11 07-03-11
Toronto Express 14-02-11 10-02-11 18-02-11 28-02-11 05-03-11 14-03-11
Montreal Express 21-02-11 17-02-11 25-02-11 07-03-11 12-03-11 21-03-11
OOCL Montreal 28-02-11 24-02-11 04-03-11 14-03-11 19-03-11 28-03-11
Toronto Express 07-03-11 03-03-11 11-03-11 21-03-11 26-03-11 04-04-11
Montreal Express 14-03-11 10-03-11 18-03-11 28-03-11 02-04-11 11-04-11
OOCL Montreal 21-03-11 17-03-11 25-03-11 04-04-11 09-04-11 18-04-11
U.S.A. EAST COAST Closing Closing  Sailing  ETA ETA ETA ETA ETA ETA
  R'dam : A'werp : Date : New York Baltimore Boston Chicago Detroit Philadelphia
        8 days 14 days 15 days 20 days 22 days 17 days
New York Express  11-02-11 10-02-11 16-02-11 24-02-11 02-03-11 03-03-11 08-03-11 10-03-11 05-03-11
Antwerpen Express 18-02-11 17-02-11 23-02-11 03-03-11 09-03-11 10-03-11 15-03-11 17-03-11 12-03-11
Ludwigshafen Express 25-02-11 24-02-11 02-03-11 10-03-11 16-03-11 17-03-11 22-03-11 24-03-11 19-03-11
T.B.N. 04-03-11 03-03-11 09-03-11 17-03-11 23-03-11 24-03-11 29-03-11 31-03-11 26-03-11
Hoechst Express 11-03-11 10-03-11 16-03-11 24-03-11 30-03-11 31-03-11 05-04-11 07-04-11 02-04-11
Kobe Express 18-03-11 17-03-11 23-03-11 31-03-11 06-04-11 07-04-11 12-04-11 14-04-11 09-04-11
Rotterdam Express 25-03-11 24-03-11 30-03-11 07-04-11 13-04-11 14-04-11 19-04-11 21-04-11 16-04-11
U.S.A. WEST COAST Closing Closing  Sailing  ETA ETA ETA ETA
  R'dam : A'werp : Date : L.Angeles Portland S.Francisco Seattle
        27 days 32 days 28 days 32 days
New York Express  11-02-11 10-02-11 16-02-11 15-03-11 20-03-11 16-03-11 20-03-11
Antwerpen Express 18-02-11 17-02-11 23-02-11 22-03-11 27-03-11 23-03-11 27-03-11
Ludwigshafen Express 25-02-11 24-02-11 02-03-11 29-03-11 03-04-11 30-03-11 03-04-11
T.B.N. 04-03-11 03-03-11 09-03-11 05-04-11 10-04-11 06-04-11 10-04-11
Hoechst Express 11-03-11 10-03-11 16-03-11 12-04-11 17-04-11 13-04-11 17-04-11
Kobe Express 18-03-11 17-03-11 23-03-11 19-04-11 24-04-11 20-04-11 24-04-11
Rotterdam Express 25-03-11 24-03-11 30-03-11 26-04-11 01-05-11 27-04-11 01-05-11
 
U.S.A. GULF Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Charleston Atlanta
        17 days 20 days
New York Express  11-02-11 10-02-11 16-02-11 05-03-11 08-03-11
Antwerpen Express 18-02-11 17-02-11 23-02-11 12-03-11 15-03-11
Ludwigshafen Express 25-02-11 24-02-11 02-03-11 19-03-11 22-03-11
T.B.N. 04-03-11 03-03-11 09-03-11 26-03-11 29-03-11
Hoechst Express 11-03-11 10-03-11 16-03-11 02-04-11 05-04-11
Kobe Express 18-03-11 17-03-11 23-03-11 09-04-11 12-04-11
Rotterdam Express 25-03-11 24-03-11 30-03-11 16-04-11 19-04-11
U.S.A. GULF Closing Closing  Sailing  ETA
  R'dam : A'werp : Date : Miami
        18 days
New York Express  11-02-11 10-02-11 16-02-11 06-03-11
Antwerpen Express 18-02-11 17-02-11 23-02-11 13-03-11
Ludwigshafen Express 25-02-11 24-02-11 02-03-11 20-03-11
T.B.N. 04-03-11 03-03-11 09-03-11 27-03-11
Hoechst Express 11-03-11 10-03-11 16-03-11 03-04-11
Kobe Express 18-03-11 17-03-11 23-03-11 10-04-11
Rotterdam Express 25-03-11 24-03-11 30-03-11 17-04-11
U.S.A. GULF Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Houston N. Orleans
        18 days 23 days
New York Express  11-02-11 10-02-11 16-02-11 06-03-11 11-03-11
Antwerpen Express 18-02-11 17-02-11 23-02-11 13-03-11 18-03-11
Ludwigshafen Express 25-02-11 24-02-11 02-03-11 20-03-11 25-03-11
T.B.N. 04-03-11 03-03-11 09-03-11 27-03-11 01-04-11
Hoechst Express 11-03-11 10-03-11 16-03-11 03-04-11 08-04-11
Kobe Express 18-03-11 17-03-11 23-03-11 10-04-11 15-04-11
Rotterdam Express 25-03-11 24-03-11 30-03-11 17-04-11 22-04-11        
 
Dutch-NetherlandsEnglish (United Kingdom)