There are no translations available.

CHINA : Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Hong Kong Shanghai 
        28 days 31 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 29-09-10 02-10-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 06-10-10 09-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 13-10-10 16-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 20-10-10 23-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 27-10-10 30-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 03-11-10 06-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 10-11-10 13-11-10
FAR EAST Closing Closing  Sailing  ETA ETA ETA ETA ETA ETA
  R'dam : A'werp : Date : Singapore Prt kelang Bangkok Jakarta Manila H.C.Minh
        20 days 27 days 30 days 30 days 32 days 31 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 21-09-10 28-09-10 01-10-10 01-10-10 03-10-10 02-10-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 28-09-10 05-10-10 08-10-10 08-10-10 10-10-10 09-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 05-10-10 12-10-10 15-10-10 15-10-10 17-10-10 16-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 12-10-10 19-10-10 22-10-10 22-10-10 24-10-10 23-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 19-10-10 26-10-10 29-10-10 29-10-10 31-10-10 30-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 26-10-10 02-11-10 05-11-10 05-11-10 07-11-10 06-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 02-11-10 09-11-10 12-11-10 12-11-10 14-11-10 13-11-10
JAPAN Closing Closing  Sailing  ETA ETA ETA ETA
  R'dam : A'werp : Date : Tokyo Yokohama Kobe Osaka
        30 days 33 days 28 days 29 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 01-10-10 04-10-10 29-09-10 30-09-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 08-10-10 11-10-10 06-10-10 07-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 15-10-10 18-10-10 13-10-10 14-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 22-10-10 25-10-10 20-10-10 21-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 29-10-10 01-11-10 27-10-10 28-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 05-11-10 08-11-10 03-11-10 04-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 12-11-10 15-11-10 10-11-10 11-11-10
SOUTH KOREA / TAIWAN Closing Closing  Sailing  ETA ETA ETA
  R'dam : A'werp : Date : Busan Keelung Kaohsiung
        27 days 28 days 25 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 28-09-10 29-09-10 26-09-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 05-10-10 06-10-10 01-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 12-10-10 13-10-10 08-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 19-10-10 20-10-10 15-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 26-10-10 27-10-10 22-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 02-11-10 03-11-10 29-10-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 09-11-10 10-11-10 05-11-10      
 
Dutch-NetherlandsEnglish (United Kingdom)