There are no translations available.

INDIA/PAKISTAN Closing Closing  Sailing  ETA
  R'dam : A'werp : Date : Mumbai
        31 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 02-10-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 09-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 16-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 23-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 30-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 06-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 13-11-10
SRI LANKA Closing Closing  Sailing  ETA ETA
  R'dam : A'werp : Date : Colombo Karachi
        30 days 32 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 01-10-10 03-10-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 08-10-10 10-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 15-10-10 17-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 22-10-10 24-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 29-10-10 31-10-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 05-11-10 07-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 12-11-10 14-11-10
OTHER MAINPORTS Closing Closing  Sailing  ETA ETA ETA
  R'dam : A'werp : Date : Calcutta Chennai Chittagong
        33 days 32 days 33 days
COSCO Ningbo 27-08-10 26-08-10 01-09-10 03-10-10 02-10-10 04-10-10
Hanjin Casablanca 03-09-10 02-09-10 08-09-10 10-10-10 09-10-10 11-10-10
COSCO Oceania 10-09-10 09-09-10 15-09-10 17-10-10 16-10-10 18-10-10
Hanjin Fuzhou 17-09-10 16-09-10 22-09-10 24-10-10 23-10-10 25-10-10
COSCO Hellas 24-09-10 23-09-10 29-09-10 31-10-10 30-10-10 01-11-10
COSCO Yantian 01-10-10 30-09-10 06-10-10 07-11-10 06-11-10 08-11-10
Hanjin Alexandria 08-10-10 07-10-10 13-10-10 14-11-10 13-11-10 15-11-10
 
Dutch-NetherlandsEnglish (United Kingdom)