Australia & Nw Zeeland
There are no translations available.
| AUSTRALIA | Closing | Closing | Sailing | ETA | ETA | |||
| DIRECT SAILINGS | R'dam : | A'werp : | Date : | Melbourne | Sydney | |||
| 34 days | 36 days | |||||||
| CMA CGM Lavender | 26-08-10 | 25-08-10 | 31-08-10 | 04-10-10 | 06-10-10 | |||
| Sarah Schulte | 02-09-10 | 01-09-10 | 07-09-10 | 11-10-10 | 13-10-10 | |||
| Cape Melville | 09-09-10 | 08-09-10 | 14-09-10 | 18-10-10 | 20-10-10 | |||
| CMA CGM Charcot | 16-09-10 | 15-09-10 | 21-09-10 | 25-10-10 | 27-10-10 | |||
| CMA CGM Mimosa | 23-09-10 | 22-09-10 | 28-09-10 | 01-11-10 | 03-11-10 | |||
| Carpathia | 30-09-10 | 29-09-10 | 05-10-10 | 08-11-10 | 10-11-10 | |||
| Stadt Weimar | 07-10-10 | 06-10-10 | 12-10-10 | 15-11-10 | 17-11-10 | |||
| AUSTRALIA | Closing | Closing | Sailing | ETA | ETA | ETA | ETA | ETA |
| T/S SAILINGS | R'dam : | A'werp : | Date : | Adelaide | Brisbane | Fremantle | Melbourne | Sydney |
| VIA SINGAPORE | 35 days | 37 days | 35 days | 33 days | 32 days | |||
| COSCO Ningbo | 27-08-10 | 26-08-10 | 01-09-10 | 06-10-10 | 08-10-10 | 06-10-10 | 04-10-10 | 03-10-10 |
| Hanjin Casablanca | 03-09-10 | 02-09-10 | 08-09-10 | 13-10-10 | 15-10-10 | 13-10-10 | 11-10-10 | 10-10-10 |
| COSCO Oceania | 10-09-10 | 09-09-10 | 15-09-10 | 20-10-10 | 22-10-10 | 20-10-10 | 18-10-10 | 17-10-10 |
| Hanjin Fuzhou | 17-09-10 | 16-09-10 | 22-09-10 | 27-10-10 | 29-10-10 | 27-10-10 | 25-10-10 | 24-10-10 |
| COSCO Hellas | 24-09-10 | 23-09-10 | 29-09-10 | 03-11-10 | 05-11-10 | 03-11-10 | 01-11-10 | 31-10-10 |
| COSCO Yantian | 01-10-10 | 30-09-10 | 06-10-10 | 10-11-10 | 12-11-10 | 10-11-10 | 08-11-10 | 07-11-10 |
| Hanjin Alexandria | 08-10-10 | 07-10-10 | 13-10-10 | 17-11-10 | 19-11-10 | 17-11-10 | 15-11-10 | 14-11-10 |
| NW. ZEALAND | Closing | Closing | Sailing | ETA | ETA | ETA | ||
| T/S SAILINGS | R'dam : | A'werp : | Date : | Auckland | Lyttelton | Wellington | ||
| VIA SINGAPORE | 35 days | 38 days | 38 days | |||||
| COSCO Ningbo | 27-08-10 | 26-08-10 | 01-09-10 | 06-10-10 | 09-10-10 | 09-10-10 | ||
| Hanjin Casablanca | 03-09-10 | 02-09-10 | 08-09-10 | 13-10-10 | 16-10-10 | 16-10-10 | ||
| COSCO Oceania | 10-09-10 | 09-09-10 | 15-09-10 | 20-10-10 | 23-10-10 | 23-10-10 | ||
| Hanjin Fuzhou | 17-09-10 | 16-09-10 | 22-09-10 | 27-10-10 | 30-10-10 | 30-10-10 | ||
| COSCO Hellas | 24-09-10 | 23-09-10 | 29-09-10 | 03-11-10 | 06-11-10 | 06-11-10 | ||
| COSCO Yantian | 01-10-10 | 30-09-10 | 06-10-10 | 10-11-10 | 13-11-10 | 13-11-10 | ||
| Hanjin Alexandria | 08-10-10 | 07-10-10 | 13-10-10 | 17-11-10 | 20-11-10 | 20-11-10 | ||
| AUSTRALIA | Closing | Closing | Sailing | ETA | ||||
| NW. ZEALAND DIRECT | R'dam : | A'werp : | Date : | Auckland | ||||
| 38 days | ||||||||
| Santa Carlotta | 26-08-10 | 25-08-10 | 31-08-10 | 08-10-10 | ||||
| CMA CGM Comoe | 02-09-10 | 01-09-10 | 07-09-10 | 15-10-10 | ||||
| Bahia | 09-09-10 | 08-09-10 | 14-09-10 | 22-10-10 | ||||
| Bahia Blanca | 16-09-10 | 15-09-10 | 21-09-10 | 29-10-10 | ||||
| Glasgow Express | 23-09-10 | 22-09-10 | 28-09-10 | 05-11-10 | ||||
| Liverpool Express | 30-09-10 | 29-09-10 | 05-10-10 | 12-11-10 | ||||
| Dublin Express | 07-10-10 | 06-10-10 | 12-10-10 | 19-11-10 |





