Middle East
There are no translations available.
| MIDDLE EAST | Closing | Closing | Sailing | ETA | ||||
| MAINPORTS | R'dam : | A'werp : | Date : | Jebel Ali | ||||
| 19 days | ||||||||
| MSC Camille | 31-08-10 | 26-08-10 | 03-09-10 | 22-09-10 | ||||
| MSC Daniela | 07-09-10 | 02-09-10 | 10-09-10 | 29-09-10 | ||||
| MSC Beatrice | 14-09-10 | 09-09-10 | 17-09-10 | 06-10-10 | ||||
| MSC Savona | 21-09-10 | 16-09-10 | 24-09-10 | 13-10-10 | ||||
| MSC Paloma | 28-09-10 | 23-09-10 | 01-10-10 | 20-10-10 | ||||
| MSC Genova | 05-10-10 | 30-09-10 | 08-10-10 | 27-10-10 | ||||
| MSC Alexandra | 12-10-10 | 07-10-10 | 15-10-10 | 03-11-10 | ||||
| MIDDLE EAST | Closing | Closing | Sailing | ETA | ETA | ETA | ETA | ETA |
| T/S SAILINGS | R'dam : | A'werp : | Date : | Bahrain | Kuwait | P.S.Qaboos | Doha | Damman |
| VIA DUBAI | 29 days | 28 days | 25 days | 30 days | 27 days | |||
| MSC Camille | 31-08-10 | 26-08-10 | 03-09-10 | 02-10-10 | 01-10-10 | 28-09-10 | 03-10-10 | 30-09-10 |
| MSC Daniela | 07-09-10 | 02-09-10 | 10-09-10 | 09-10-10 | 08-10-10 | 05-10-10 | 10-10-10 | 07-10-10 |
| MSC Beatrice | 14-09-10 | 09-09-10 | 17-09-10 | 16-10-10 | 15-10-10 | 12-10-10 | 17-10-10 | 14-10-10 |
| MSC Savona | 21-09-10 | 16-09-10 | 24-09-10 | 23-10-10 | 22-10-10 | 19-10-10 | 24-10-10 | 21-10-10 |
| MSC Paloma | 28-09-10 | 23-09-10 | 01-10-10 | 30-10-10 | 29-10-10 | 26-10-10 | 31-10-10 | 28-10-10 |
| MSC Genova | 05-10-10 | 30-09-10 | 08-10-10 | 06-11-10 | 05-11-10 | 02-11-10 | 07-11-10 | 04-11-10 |
| MSC Alexandra | 12-10-10 | 07-10-10 | 15-10-10 | 13-11-10 | 12-11-10 | 09-11-10 | 14-11-10 | 11-11-10 |
| MIDDLE EAST | Closing | Closing | Sailing | ETA | ||||
| JEDDAH | R'dam : | A'werp : | Date : | Jeddah | ||||
| 12 days | ||||||||
| Sofia Express | 30-08-10 | 26-08-10 | 03-09-10 | 15-09-10 | ||||
| Vancouver Express | 06-09-10 | 02-09-10 | 10-09-10 | 22-09-10 | ||||
| Houston Express | 13-09-10 | 09-09-10 | 17-09-10 | 29-09-10 | ||||
| Frankfurt Express | 20-09-10 | 16-09-10 | 24-09-10 | 06-10-10 | ||||
| Budapest Express | 27-09-10 | 23-09-10 | 01-10-10 | 13-10-10 | ||||
| Prague Express | 04-10-10 | 30-09-10 | 08-10-10 | 20-10-10 | ||||
| Kuala Lumpur Express | 11-10-10 | 07-10-10 | 15-10-10 | 27-10-10 | ||||
| MIDDLE EAST | Closing | Closing | Sailing | ETA | ||||
| AQABA | R'dam : | A'werp : | Date : | Aqaba | ||||
| 10 days | ||||||||
| Maersk Kushiro | 31-08-10 | 26-08-10 | 04-09-10 | 14-09-10 | ||||
| Maersk Kampala | 07-09-10 | 02-09-10 | 11-09-10 | 21-09-10 | ||||
| Maersk Kimi | 14-09-10 | 09-09-10 | 18-09-10 | 28-09-10 | ||||
| Maersk Kiel | 21-09-10 | 16-09-10 | 25-09-10 | 05-10-10 | ||||
| Maersk Kithira | 28-09-10 | 23-09-10 | 02-10-10 | 12-10-10 | ||||
| Maersk Klaipeda | 05-10-10 | 30-09-10 | 09-10-10 | 19-10-10 | ||||
| Maersk Kalmar | 12-10-10 | 07-10-10 | 16-10-10 | 26-10-10 |





